
| Name | Adam Morris |
| Playing position | Left Back |
| Date joined | N/A |
| Previous club(s) | N/A |
| Appearances | 26 | Player of the match | 3 |
| Goals scored | 0 | Yellow cards | 2 |
| Assists | 3 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 24/04/2012 | H | Garswood United | League | 1 | 1 | Report |
| 07/04/2012 | H | Gamesley | League | 1 | 3 | Report |
| 31/03/2012 | A | Lostock Gralam | League | 3 | 1 | Report |
| 24/03/2012 | H | Grappenhall Sports FC | League | 1 | 3 | Report |
| 17/03/2012 | A | Greenalls Padgate St Oswalds | League | 2 | 0 | Report |
| 10/03/2012 | H | Rudheath Social 1st | Cup | 2 | 2 | Report |
| 25/02/2012 | A | Styal | League | 1 | 1 | Report |
| 21/01/2012 | H | Pilkington | League | 2 | 0 | Report |
| 14/01/2012 | A | Eagle Sports | Cup | 0 | 2 | Report |
| 07/01/2012 | H | Golborne Sports | League | 4 | 1 | Report |
| 10/12/2011 | A | Tarporley Victoria | League | 1 | 0 | Report |
| 03/12/2011 | H | Billinge FC | League | 1 | 5 | Report |
| 26/11/2011 | A | Grappenhall Sports FC | League | 3 | 1 | Report |
| 12/11/2011 | H | Linotype Cheadle HN | Cup | 2 | 0 | Report |
| 29/10/2011 | A | Pilkington | League | 2 | 2 | Report |
| 25/10/2011 | A | Congleton Town FC | Cup | 1 | 0 | Report |
| 15/10/2011 | H | Lostock Gralam | League | 1 | 3 | Report |
| 08/10/2011 | H | Knutsford | League | 4 | 3 | Report |
| 01/10/2011 | A | Grappenhall Sports FC | Cup | 2 | 0 | Report |
| 17/09/2011 | H | Styal | League | 1 | 2 | Report |
| 10/09/2011 | A | Gamesley | League | 2 | 1 | Report |
| 30/08/2011 | A | Garswood United | League | 1 | 1 | Report |
| 27/08/2011 | H | Rylands | League | 1 | 1 | Report |
| 24/08/2011 | H | Tarporley Victoria | League | 2 | 0 | Report |
| 20/08/2011 | H | Greenalls Padgate St Oswalds | League | 3 | 1 | Report |
| 17/08/2011 | A | Linotype Cheadle HN | League | 0 | 3 | Report |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Dave Parr | Manager |
| Paul Anderson | Assistant Manager |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 12°C L: 3°C |
H: 17°C L: 7°C |
H: 20°C L: 9°C |
H: 23°C L: 13°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 148180 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.